Orange Park Fire Department


Go to content

Main menu:


Department Stats


Description Of Services Year 2006 Year 2007 Year 2008 Year 2009
FIRE RESPONSES 114 103 80 46
Inside Town Limits Structure Fires 13 14 13 17
Outside Town Limits Structure Fires 58 55 44 20
EMS RESPONSES 1,921 1,997 1,875 2,147
ALS Engine 232 231 173 219
OTHER RESPONSES 277 457 467 419
MUTUAL AID RESPONSES 967 1,089 1,018 1,013
Engine 347 304 317 241
Rescue 751 785 808 821
Hit Counter

© Copyright 2008 Created By: James Henderson | JHendersond@TownOP.com

Back to content | Back to main menu